| Going East | Going West |
| No. 5 Freight Sundays Only |
No. 3 Freight Saturdays Only |
No. 1 Mixed Tuesdays, Thursdays |
Port Moody |
Stations | Mill Flat |
No. 2 Mixed Mondays, Wednesdays |
No. 4 Freight Fridays Only |
| D. 5.00 am | D. 5: 00 am | Port Moody | A. 6:30 pm | A. 6:30 pm | |||
| A. 6:00 am D. 7:00 am |
A. 6:00 am D. 7:00 am |
Port Hammond | D. 5:30 pm A. 5:00 pm |
D. 5:30 pm A. 5:00 pm |
|||
| 7:35 am | 7:35 am | Wharnock | 4:10 pm | 4:10 pm | |||
| 8:25 am | 8:25 am | Mission | 3:15 pm | 3:15 pm | |||
| 9:10 am | 9:10 am | Nicomin | 2:35 pm | 2:35 pm | |||
| 9:55 am | 9:55 am | Harrison River | 1:30 pm | 1:30 pm | |||
| 10:35 am | 10:35 am | Agassiz | 12:50 pm | 12:50 pm | |||
| 11:20 am | 11:20 am | Ruby Creek | 12:10 pm | 12:10 pm | |||
| 12:05 pm | 12:05 pm | Hope | 11:35 am | 11:35 am | |||
| 12:45 pm | 12:45 pm | Texas Lake | 11:00 am | 11:00 am | |||
| 1:10 pm | 1:10 pm | Emory | 10:45 am | 10:45 am | |||
| D. 2:00 pm | 1:30 pm | A. 1:30 pm D. 2:30 pm |
Yale | D. 10:25 am A. 10:00 am |
D. 10:25 am A. 10:00 am |
||
| 2:50 pm | 3:20 pm | Spuzzum | 9:10 am | 9:10 am | |||
| 4:00 pm | 4:30 pm | North Bend | 8:00 am | 8:00 am | |||
| 5:00 pm | 5:30 pm | Keefers | 7:00 am | 7:00 am | |||
| 6:15 pm | 6:45 pm | Cisco | 5:50 am | 5:50 am | |||
| 6:40 pm | 7:15 pm | Lytton | 5:25 am | 5:25 am | |||
| 7:00 pm | 7:40 pm | Mill Flat | 5:00 am | 5:00 am |
A. Onderdonk, General Manager
M.J. Haney, General Superintendent.
The original timetable (in the collection of the City of Vancouver Archives) is hand-written. According to information attached to a photograph of the document (CAN.P.35, N. 24), this was the time card used by Herbert Creelman, a locomotive engineer, born Colchester, N.S., 10 march 1858, arrived Yale March of 1883. He was a fireman on Locomotive No. 2 'Emory' and later engineer of Locomotive No. 4, 'Savona.'