| [Pages] | Title (as inscribed in album) |
| 1 | Fraser River Bridge |
| 2 | Trusses over Salmon River - Long Span |
| 3 | Harrison River Bridge |
| 4 | Pitt River Bridge |
| 5 | High Trestle on Contract 61 |
| 6 | Lytton Trestle |
| 7 | Boston Bar Trestle |
| 8 | Camp 230 - Trestle and Truss |
| 9 | Grass Hopper - Where Locomotive Jumped 300 ft. to the River |
| 10 | Balloon Truss |
| 11 | Qui Eek Trusses |
| 12 | Scow Wash Spans [3] |
| 13 | Bridge over Yale Creek |
| 14 | Hope Bridge |
| 15 | Nicomen Trestle built in 20 hours with aid of Bridge Hoist |
| 16 | Trusses on Contract 61 |
| 17 | Gallery Work under Sailor Bar Bluff |
| 18 | Side Trestles on 60 |
| 19 | Piling over Hatzic River |
| 20 | Piling over Maria River |
| 21 | Piling over Stave River |
| 22 | Combination Trestle on 63 |
| 23 | Side Trestle in Rock |
| 24 | Side Trestle in Rock |
| 25 | Over the Nicomen |
| 26 | Rock Trestling |
| 27 | Top Story Framing |
| 28 | Double Span - Emory Creek |
| 29 | Span at 22 miles |
| 30 | Superstructure on curve |
| 31 | Over the Skuzzy |
| 32 | Coquitlam Spans, 1, 2 and 3 |
| 33 | Span No. 4 over branch of Coquitlam |
| 34 | Temporary Trestle around Black Canyon Tunnel(12) |
| 35 | A Grass Hopper Trestle |
| 36 | Trestle Approaching Howe Truss on right |
| 37 | Contractor's private Residence, Yale, B.C. |
| 38 | Water Tank (built at each Station) Hammond |
| 39 | 150 ft truss over Rock 'Split' |
| 40 | A Truss near port Moody |
| 41 | To show framing of Piers 75 ft. high under truss |
| 42 | To show mode of timbering B.C. tunnel |
| 43 | Regulation Water Tank built by Contractor every 10 miles |
| 44 | Regulation Station Building put up by Contractor about every 10 miles |
| 45 | Shows mode of building retaining walls (dry masonry) |
| 46 | Dock mile long built at Port Moody [I-30834] |
NOTES:
12. Photo also in Album #1, 53.